DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 3018430-1.51629%
Uşak

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3015275 19985975 % -1.50728 05:45
  • Ethereum 90819 120692626.85263 % -0.13521 05:45
  • Tether 43.58 185716038614.83 % -0.01964 05:45
  • BNB 28012 136359632.24 % -1.7954 05:45
  • XRP 61.85 60917315351 % -2.73079 05:45
  • USDC 43.61 72694224171.442 % -0.00025 05:45
  • Solana 3797.47 567403870.50405 % -1.04189 05:45
  • TRON 12.05 94718342977.062 % 0.54039 05:45
  • Dogecoin 4.23 168642743126.58 % -1.50814 05:45
  • Figure Heloc 45.05 15011062824.587 % 0.4436 05:45
  • WhiteBIT Coin 2298.07 213729819 % -0.85896 05:45
  • Bitcoin Cash 22640 19991824.896651 % -1.8159 05:45
  • Cardano 11.77 36794311012.293 % -1.39307 05:45
  • Hyperliquid 1378.14 238385315.95414 % -3.76954 05:45
  • LEO Token 342.74 921422561.9 % -3.62063 05:45
  • Canton 7.35 37696726574.767 % -5.44405 05:45
  • Chainlink 384.89 708099970.45259 % -1.32221 05:45
  • Monero 14286.79 18446744.07371 % -1.63159 05:45
  • USD1 43.63 5311233806.2028 % -0.0056 05:45
  • Stellar 6.99 32706497356.404 % -1.48257 05:45
  • Litecoin 2408.07 76825114.483471 % 1.22015 05:45
  • Zcash 10525.66 16511426.728045 % 2.06437 05:45
  • Avalanche 397.93 431771961.17721 % -1.59911 05:45
  • Hedera 3.89 43003138665.297 % -1.23508 05:45
  • Sui 43.07 3846172527.4297 % -1.72597 05:45
  • Shiba Inu 0.00026995 5.8924388723593E+14 % -1.53583 05:45
  • Toncoin 60.68 2446852188.686 % 0.10958 05:45
  • Cronos 3.42 39845660471.963 % -2.23129 05:45
  • Rain 0.397067 339842021427.23 % -0.46224 05:45
  • MemeCore 71.91 1733261515.8829 % -2.3929 05:45
  • World Liberty Financial 4.34 27243802538.151 % -4.93341 05:45
  • Tether Gold 216939 519825.641699 % 1.69584 05:45
  • PAX Gold 218778 459009.975 % 1.74373 05:45
  • Polkadot 58.8 1663276535.8631 % -1.51653 05:45
  • Uniswap 152.86 634007278.16848 % -1.84524 05:45
  • Mantle 27.93 3252944055.6368 % -0.96695 05:45
  • Bitget Token 112.92 699992035.97879 % -5.48611 05:45
  • Falcon USD 43.47 1765924083.4271 % 0.01443 05:45
  • Aave 4912.8 15189922.251233 % -2.03587 05:45
  • Circle USYC 48.6 1438534623.9766 % -0.00961 08:21
  • Pepe 0.00016597 4.2069E+14 % -2.42765 05:45
  • OKB 3281.51 21000000 % -2.30297 05:45
  • Bittensor 7175.23 9597491 % -1.45492 05:45
  • Global Dollar 43.6 1534822398.5287 % -0.00548 05:45
  • HTX DAO 7.216E-5 9.165330663271E+14 % 1.96606 05:45
  • Sky 2.83 22994687687.434 % 0.40668 05:45
  • Aster 24.84 2454947755.91 % 4.14357 05:45
  • NEAR Protocol 46.26 1287222952 % -3.06926 05:45
  • Ethereum Classic 378.45 155444462.92346 % -1.24595 05:45
  • Internet Computer 106.01 548040383.09269 % -3.68885 05:45
  • BFUSD 43.57 1320000000 % -0.00583 05:45
  • Pi Network 6.29 8912645849.4205 % -2.40726 05:45
  • Ondo 11.3 4869330647 % -0.11026 05:45
  • Pump.fun 0.091876 590000000000 % 1.44454 05:45
  • MYX Finance 268.23 190768939.69 % -5.38465 05:45
  • Gate 301.97 115180573.04886 % -2.93605 05:45
  • Worldcoin 17.26 2805245118.1224 % -2.36686 05:45
  • KuCoin 364.82 132155021.73557 % -1.38345 05:45
  • Ethena 5.43 8225000000 % -0.87558 05:45
  • POL (ex-MATIC) 4.18 10587666904.122 % -0.39841 05:45
  • Provenance Blockchain 0.800627 54366833666 % -4.56327 05:45
  • Cosmos Hub 86.28 492190264.9086 % -1.79575 05:45
  • Quant 2912.38 14544176.164081 % 2.90923 05:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 85273953.092053 % 0 05:40
  • Midnight 2.32 16607399400.635 % -1.41717 05:45
  • Kaspa 1.37 26777148610.507 % -1.49043 05:45
  • Aptos 47.59 766500457.7494 % -3.84966 05:45
  • Flare 0.41652 84664007833.734 % -4.04442 05:45
  • Official Trump 148.42 232498807.46572 % 0.83763 05:45
  • NEXO 34.37 1000000000 % 2.29039 05:45
  • XDC Network 1.61 19930932895.62 % -1.29414 05:45
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0 05:45
  • Filecoin 42.05 751638637 % -1.76826 05:45
  • Render 59.22 518714713.01407 % -2.59285 05:45
  • OUSG 4981.43 6135549.8644771 % 0 05:45
  • Ondo US Dollar Yield 48.31 629239541.46887 % 0.86216 05:45
  • Arbitrum 5.17 5826785045 % -1.56355 05:45
  • VeChain 0.349328 85985041177 % -1.58335 05:45
  • Spiko EU T-Bills Money Market Fund 53.94 557099080.61071 % 0 05:45
  • Morpho 50.36 546018891.90956 % -2.34011 05:45
  • Beldex 3.48 7605533624.6324 % -0.48203 05:45
  • Usual USD 43.54 572708813.10192 % -0.18442 05:45
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0 05:45
  • Bonk 0.00027629 87995156912151 % -2.2107 05:45
  • Jupiter 7.13 3243891294.88 % -2.85718 05:45
  • Sei 3.32 6612222222 % -3.15096 05:45
  • A7A5 0.557861 39188580304.191 % 0.18186 05:45
  • TrueUSD 43.55 494515083 % 0.04757 05:45
  • Stacks 11.91 1775710157.2113 % -0.60908 05:45

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -